Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 11 | 13 | 15 | 18 | 22 | 23 | 23 | 20 | 16 | 12 | 11 | 16 |
| Daily mean°C | 5 | 7 | 8 | 10 | 14 | 17 | 17 | 18 | 15 | 12 | 9 | 6 | 12 |
| Daily low°C | 1 | 3 | 4 | 6 | 8 | 12 | 14 | 14 | 10 | 8 | 3 | 2 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 1 | 5 | 9 | 16 | 20 | 25 | 25 | 24 | 20 | 13 | 9 | 2 | 14 |
| Mean feelsDaily mean feels-like°C | -6 | -4 | 0 | 6 | 12 | 15 | 17 | 15 | 12 | 6 | 0 | -6 | 6 |
| Low feelsDaily low feels-like°C | -14 | -15 | -9 | -5 | 0 | 6 | 8 | 7 | 1 | -1 | -8 | -14 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 80 | 76 | 69 | 70 | 67 | 71 | 73 | 77 | 86 | 88 | 90 | 78 |
| Dewpoint°C | 2.7 | 3.7 | 4.1 | 4.4 | 6.8 | 10.7 | 11.6 | 12.3 | 10.9 | 9.5 | 6.1 | 4.5 | 7.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 53 | 81 | 41 | 30 | 67 | 51 | 82 | 57 | 64 | 102 | 48 | 81 | 757 |
| Rain days≥1mm | 9 | 13 | 11 | 7 | 12 | 10 | 15 | 12 | 11 | 16 | 11 | 14 | 141 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 4.7 | 5.3 | 5.0 | 3.9 | 3.8 | 3.9 | 3.8 | 4.2 | 3.6 | 5.2 | 4.4 | 4.8 | 4.4 |
| Wind gustsm/s | 9.6 | 9.5 | 9.0 | 7.9 | 7.7 | 6.9 | 6.9 | 7.3 | 7.3 | 8.1 | 8.6 | 8.9 | 8.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.9 | 4.9 | 5.6 | 9.3 | 9.0 | 9.9 | 9.6 | 8.0 | 6.0 | 5.0 | 3.0 | 1.0 | 6.3 |
| Clear skyindex | 30% | 25% | 26% | 39% | 26% | 33% | 30% | 32% | 26% | 26% | 22% | 15% | 28% |
| UV indexmax avg | 0.4 | 0.8 | 1.4 | 2.9 | 3.4 | 4.2 | 3.9 | 3.5 | 2.7 | 1.4 | 0.6 | 0.3 | 2.1 |
Compared across United Kingdom
Nottingham: -11.1 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked