Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | -4 | -6 | -1 | 3 | 3 | 9 | 13 | 12 | 8 | 5 | -1 | 0 | 3 |
| Daily mean°C | -9 | -13 | -7 | -1 | 0 | 6 | 9 | 8 | 4 | 0 | -6 | -9 | -2 |
| Daily low°C | -22 | -20 | -17 | -6 | -4 | 2 | 6 | 6 | 1 | -4 | -13 | -17 | -7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | -18 | -15 | 1 | 12 | 14 | 14 | 18 | 16 | 10 | 3 | -11 | -15 | 3 |
| Mean feelsDaily mean feels-like°C | -25 | -26 | -15 | -3 | 4 | 6 | 10 | 8 | 1 | -8 | -21 | -27 | -8 |
| Low feelsDaily low feels-like°C | -38 | -38 | -28 | -19 | -10 | -6 | -3 | -2 | -10 | -18 | -30 | -35 | -20 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 70 | 69 | 72 | 79 | 80 | 81 | 83 | 84 | 81 | 77 | 77 | 68 | 77 |
| Dewpoint°C | -13.7 | -17.3 | -11.5 | -4.9 | -3.0 | 2.6 | 5.6 | 4.9 | -0.0 | -3.1 | -9.9 | -14.0 | -5.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 6 | 40 | 41 | 121 | 69 | 67 | 87 | 89 | 1 | 5 | 525 |
| Rain days≥1mm | 0 | 0 | 1 | 5 | 3 | 14 | 11 | 11 | 12 | 5 | 1 | 2 | 65 |
| Snowfallmm | 70 | 70 | 51 | 40 | 11 | 3 | 0 | 0 | 0 | 10 | 56 | 42 | 352 |
| Snow days≥1mm | 15 | 11 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 7 | 69 |
| Wind | |||||||||||||
| Wind avgm/s | 3.9 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 3.3 | 2.8 | 3.5 | 3.8 | 3.4 |
| Wind gustsm/s | 7.1 | 6.5 | 7.5 | 9.4 | 6.9 | 7.7 | 7.6 | 7.9 | 7.9 | 7.5 | 7.8 | 8.4 | 7.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 0.0 | 2.0 | 7.0 | 10.0 | 12.4 | 10.7 | 11.4 | 8.4 | 8.0 | 5.0 | 0.0 | 0.0 | 6.2 |
| Clear skyindex | 9% | 21% | 38% | 37% | 44% | 20% | 29% | 26% | 24% | 32% | 4% | 16% | 25% |
| UV indexmax avg | 0.1 | 0.4 | 0.9 | 2.1 | 3.3 | 2.8 | 2.9 | 2.0 | 1.3 | 0.5 | 0.2 | 0.1 | 1.4 |
Compared worldwide
Nuuk: -32.8 °C. Typical range: -9.1–15.9 °C. Low anchor: Toronto, -18.1 °C. High anchor: Singapore, 25.2 °C.
22,874 cities tracked