Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 11 | 12 | 16 | 19 | 22 | 26 | 28 | 28 | 26 | 18 | 13 | 11 | 19 |
| Daily mean°C | 5 | 9 | 10 | 12 | 16 | 20 | 22 | 22 | 19 | 14 | 10 | 6 | 14 |
| Daily low°C | 0 | 3 | 4 | 6 | 10 | 14 | 16 | 15 | 12 | 10 | 3 | 2 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 6 | 11 | 17 | 20 | 24 | 31 | 31 | 32 | 30 | 21 | 12 | 6 | 20 |
| Mean feelsDaily mean feels-like°C | -3 | 1 | 4 | 9 | 16 | 22 | 22 | 23 | 20 | 10 | 3 | -2 | 10 |
| Low feelsDaily low feels-like°C | -11 | -10 | -7 | -3 | 5 | 12 | 12 | 13 | 5 | 1 | -5 | -10 | 0 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 89 | 78 | 72 | 64 | 68 | 66 | 56 | 65 | 68 | 80 | 88 | 91 | 74 |
| Dewpoint°C | 2.3 | 5.1 | 4.2 | 6.5 | 9.9 | 12.7 | 12.1 | 13.3 | 12.7 | 10.7 | 7.4 | 4.3 | 8.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 50 | 68 | 63 | 50 | 84 | 80 | 45 | 38 | 79 | 118 | 55 | 64 | 794 |
| Rain days≥1mm | 9 | 10 | 11 | 9 | 10 | 14 | 11 | 8 | 13 | 14 | 11 | 14 | 134 |
| Snowfallmm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Snow days≥1mm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 4.1 | 4.4 | 3.6 | 4.0 | 3.3 | 3.0 | 3.5 | 3.1 | 2.7 | 3.5 | 3.3 | 4.1 | 3.5 |
| Windiest hoursm/s | 7.9 | 8.1 | 8.5 | 7.6 | 6.4 | 6.0 | 6.0 | 6.2 | 6.4 | 7.5 | 7.8 | 8.2 | 7.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.9 | 5.9 | 7.7 | 9.9 | 10.6 | 10.3 | 10.8 | 10.7 | 9.0 | 6.3 | 3.9 | 2.0 | 7.5 |
| Clear skyindex | 16% | 30% | 44% | 38% | 37% | 41% | 43% | 46% | 46% | 27% | 25% | 18% | 34% |
| UV indexmax avg | 0.6 | 1.2 | 2.2 | 3.7 | 4.9 | 5.4 | 5.3 | 5.2 | 3.7 | 2.1 | 0.9 | 0.5 | 3.0 |
Compared across France
Orléans: -7.9 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked