Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 23 | 23 | 21 | 20 | 17 | 15 | 14 | 14 | 16 | 18 | 19 | 22 | 18 |
| Daily mean°C | 20 | 19 | 18 | 16 | 13 | 12 | 11 | 11 | 13 | 14 | 16 | 18 | 15 |
| Daily low°C | 15 | 15 | 12 | 11 | 8 | 8 | 7 | 7 | 9 | 10 | 13 | 15 | 11 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 26 | 26 | 24 | 21 | 16 | 15 | 12 | 14 | 16 | 19 | 21 | 24 | 20 |
| Mean feelsDaily mean feels-like°C | 19 | 18 | 15 | 12 | 7 | 4 | 3 | 4 | 6 | 11 | 13 | 17 | 11 |
| Low feelsDaily low feels-like°C | 10 | 8 | 5 | 4 | 0 | -2 | -5 | -3 | -3 | 0 | 4 | 8 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 72 | 69 | 74 | 77 | 79 | 83 | 81 | 79 | 76 | 76 | 75 | 75 | 76 |
| Dewpoint°C | 14.5 | 14.0 | 12.4 | 11.4 | 8.9 | 8.7 | 7.3 | 7.4 | 8.1 | 10.0 | 11.8 | 14.4 | 10.7 |
| Precipitation | |||||||||||||
| Rainfallmm | 66 | 47 | 81 | 57 | 57 | 94 | 92 | 108 | 114 | 106 | 77 | 124 | 1023 |
| Rain days≥1mm | 10 | 7 | 11 | 11 | 9 | 15 | 13 | 14 | 17 | 16 | 14 | 16 | 153 |
| Wind | |||||||||||||
| Wind avgm/s | 3.9 | 3.8 | 3.6 | 3.5 | 2.7 | 3.6 | 3.4 | 3.5 | 5.2 | 4.4 | 4.5 | 4.4 | 3.9 |
| Wind gustsm/s | 7.5 | 8.1 | 7.3 | 7.2 | 6.8 | 7.3 | 7.8 | 7.8 | 9.9 | 8.5 | 8.7 | 8.6 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.3 | 10.6 | 9.0 | 8.0 | 6.9 | 5.8 | 6.4 | 7.0 | 8.7 | 9.5 | 10.5 | 10.9 | 8.6 |
| Clear skyindex | 38% | 43% | 41% | 45% | 36% | 38% | 35% | 38% | 42% | 36% | 35% | 35% | 38% |
| UV indexmax avg | 8.3 | 7.6 | 5.1 | 3.2 | 1.7 | 1.1 | 1.2 | 1.8 | 3.2 | 4.6 | 6.1 | 7.8 | 4.3 |
Compared across New Zealand
Palmerston North: -1.3 °C. Typical range in New Zealand: -2.8–0.1 °C. Low anchor: Dunedin, -7.5 °C. High anchor: Auckland, 1.8 °C.
33 cities tracked