Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 17 | 24 | 27 | 31 | 37 | 41 | 39 | 37 | 36 | 32 | 25 | 20 | 30 |
| Daily mean°C | 12 | 16 | 20 | 24 | 31 | 36 | 32 | 32 | 31 | 26 | 20 | 14 | 24 |
| Daily low°C | 7 | 10 | 15 | 18 | 24 | 28 | 27 | 26 | 25 | 19 | 12 | 7 | 18 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 23 | 27 | 30 | 34 | 39 | 44 | 43 | 41 | 40 | 35 | 29 | 25 | 34 |
| Mean feelsDaily mean feels-like°C | 11 | 16 | 21 | 26 | 33 | 37 | 36 | 34 | 34 | 27 | 21 | 15 | 26 |
| Low feelsDaily low feels-like°C | -1 | 3 | 10 | 14 | 22 | 27 | 28 | 27 | 25 | 14 | 6 | 1 | 15 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 55 | 45 | 49 | 48 | 31 | 26 | 55 | 67 | 53 | 43 | 50 | 48 | 47 |
| Dewpoint°C | 2.6 | 3.9 | 10.0 | 12.0 | 12.6 | 13.5 | 22.7 | 23.0 | 19.9 | 10.3 | 8.1 | 3.8 | 11.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 19 | 30 | 113 | 49 | 35 | 49 | 125 | 175 | 32 | 34 | 18 | 6 | 686 |
| Rain days≥1mm | 4 | 6 | 10 | 9 | 9 | 5 | 17 | 18 | 8 | 5 | 4 | 1 | 96 |
| Wind | |||||||||||||
| Wind avgm/s | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 |
| Wind gustsm/s | 2.7 | 3.1 | 3.0 | 3.2 | 3.6 | 3.5 | 3.5 | 3.0 | 2.6 | 2.5 | 2.4 | 2.5 | 3.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.0 | 9.4 | 9.0 | 10.2 | 10.9 | 11.1 | 10.1 | 9.3 | 9.6 | 9.9 | 9.6 | 8.9 | 9.7 |
| Clear skyindex | 52% | 70% | 51% | 61% | 64% | 73% | 62% | 57% | 74% | 89% | 67% | 77% | 66% |
| UV indexmax avg | 2.3 | 3.4 | 5.1 | 6.8 | 8.4 | 8.7 | 7.6 | 7.3 | 6.9 | 5.2 | 3.1 | 2.4 | 5.6 |
Compared across Pakistan
Peshawar: 3.7 °C. Typical range in Pakistan: 5.8–7.2 °C. Low anchor: Islamabad, 3.2 °C. High anchor: Karachi, 10.7 °C.
304 cities tracked