Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 12 | 17 | 21 | 27 | 31 | 32 | 31 | 28 | 24 | 20 | 12 | 22 |
| Daily mean°C | 4 | 5 | 9 | 14 | 19 | 25 | 28 | 26 | 22 | 16 | 10 | 4 | 15 |
| Daily low°C | -3 | -2 | 2 | 7 | 11 | 19 | 23 | 22 | 16 | 9 | 2 | -1 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 9 | 13 | 17 | 22 | 29 | 33 | 36 | 35 | 30 | 26 | 20 | 10 | 23 |
| Mean feelsDaily mean feels-like°C | -4 | 1 | 5 | 12 | 19 | 27 | 31 | 28 | 22 | 15 | 5 | -2 | 13 |
| Low feelsDaily low feels-like°C | -15 | -12 | -10 | -2 | 4 | 17 | 23 | 21 | 11 | 3 | -7 | -13 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 58 | 56 | 51 | 50 | 52 | 56 | 63 | 67 | 67 | 70 | 58 | 61 | 59 |
| Dewpoint°C | -2.9 | -3.7 | -0.2 | 3.5 | 8.0 | 15.8 | 20.2 | 18.7 | 14.6 | 8.8 | 1.7 | -2.7 | 6.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 70 | 67 | 96 | 127 | 75 | 90 | 123 | 160 | 86 | 91 | 69 | 105 | 1161 |
| Rain days≥1mm | 8 | 8 | 11 | 11 | 10 | 10 | 13 | 11 | 9 | 8 | 7 | 9 | 115 |
| Snowfallmm | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Snow days≥1mm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wind | |||||||||||||
| Wind avgm/s | 3.3 | 3.3 | 3.5 | 3.3 | 2.8 | 2.8 | 2.3 | 2.4 | 2.8 | 2.8 | 3.1 | 2.9 | 2.9 |
| Wind gustsm/s | 7.2 | 6.8 | 7.4 | 7.3 | 5.5 | 5.5 | 4.6 | 5.0 | 5.1 | 5.8 | 6.5 | 6.6 | 6.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.7 | 8.0 | 8.7 | 9.8 | 9.9 | 11.7 | 11.2 | 10.1 | 9.3 | 8.4 | 7.9 | 6.6 | 9.0 |
| Clear skyindex | 42% | 42% | 42% | 48% | 37% | 50% | 47% | 49% | 49% | 53% | 58% | 39% | 46% |
| UV indexmax avg | 1.4 | 2.5 | 3.8 | 4.4 | 5.8 | 7.5 | 6.7 | 6.2 | 5.1 | 3.3 | 2.2 | 1.5 | 4.2 |
Compared across United States
Philadelphia: -9.6 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked