Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 12 | 17 | 23 | 26 | 29 | 30 | 30 | 26 | 23 | 17 | 12 | 21 |
| Daily mean°C | 1 | 2 | 8 | 13 | 17 | 23 | 26 | 24 | 20 | 13 | 7 | 3 | 13 |
| Daily low°C | -4 | -4 | -1 | 3 | 8 | 17 | 20 | 18 | 13 | 7 | 0 | -3 | 6 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 6 | 8 | 17 | 23 | 29 | 32 | 33 | 33 | 29 | 24 | 17 | 8 | 22 |
| Mean feelsDaily mean feels-like°C | -6 | -3 | 4 | 11 | 18 | 25 | 28 | 26 | 21 | 11 | 2 | -4 | 11 |
| Low feelsDaily low feels-like°C | -15 | -16 | -11 | -4 | 3 | 15 | 19 | 18 | 9 | 1 | -10 | -16 | -1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 72 | 61 | 58 | 58 | 62 | 62 | 61 | 69 | 71 | 68 | 64 | 71 | 65 |
| Dewpoint°C | -3.3 | -3.7 | -0.1 | 3.3 | 8.2 | 15.5 | 17.5 | 17.3 | 14.0 | 6.8 | 0.0 | -1.6 | 6.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 99 | 64 | 107 | 102 | 124 | 113 | 91 | 104 | 101 | 90 | 88 | 86 | 1169 |
| Rain days≥1mm | 12 | 9 | 13 | 16 | 13 | 13 | 13 | 15 | 10 | 9 | 10 | 12 | 145 |
| Snowfallmm | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 51 |
| Snow days≥1mm | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Wind | |||||||||||||
| Wind avgm/s | 3.3 | 3.2 | 3.4 | 3.2 | 2.4 | 2.5 | 2.1 | 2.1 | 2.5 | 2.8 | 3.2 | 3.0 | 2.8 |
| Wind gustsm/s | 5.6 | 6.3 | 6.4 | 6.0 | 4.6 | 4.7 | 4.4 | 4.2 | 4.1 | 5.0 | 5.5 | 5.9 | 5.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 4.8 | 6.3 | 7.9 | 8.9 | 10.0 | 10.3 | 10.3 | 10.0 | 7.9 | 7.6 | 6.0 | 4.0 | 7.8 |
| Clear skyindex | 22% | 34% | 38% | 35% | 38% | 42% | 44% | 44% | 38% | 40% | 41% | 26% | 37% |
| UV indexmax avg | 1.1 | 2.3 | 3.6 | 4.2 | 6.0 | 6.6 | 7.2 | 6.3 | 5.0 | 2.9 | 2.0 | 1.0 | 4.0 |
Compared across United States
Pittsburgh: -11.6 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked