Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 11 | 13 | 19 | 23 | 26 | 31 | 31 | 27 | 20 | 13 | 10 | 20 |
| Daily mean°C | 7 | 7 | 8 | 12 | 14 | 19 | 23 | 22 | 19 | 14 | 9 | 7 | 13 |
| Daily low°C | 2 | 1 | 3 | 6 | 9 | 13 | 16 | 16 | 13 | 8 | 4 | 2 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 11 | 16 | 19 | 21 | 26 | 29 | 34 | 34 | 30 | 25 | 14 | 12 | 23 |
| Mean feelsDaily mean feels-like°C | 1 | 3 | 7 | 11 | 16 | 21 | 27 | 26 | 19 | 13 | 5 | 2 | 13 |
| Low feelsDaily low feels-like°C | -7 | -5 | -3 | 1 | 6 | 11 | 17 | 14 | 10 | 3 | -4 | -5 | 3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 87 | 80 | 76 | 68 | 64 | 56 | 50 | 51 | 58 | 76 | 86 | 88 | 70 |
| Dewpoint°C | 3.9 | 2.9 | 3.3 | 5.1 | 7.7 | 10.5 | 11.6 | 12.1 | 10.4 | 9.6 | 5.3 | 3.6 | 7.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 249 | 100 | 119 | 82 | 92 | 53 | 4 | 8 | 30 | 88 | 238 | 230 | 1292 |
| Rain days≥1mm | 21 | 17 | 16 | 13 | 15 | 9 | 1 | 2 | 5 | 11 | 22 | 21 | 153 |
| Snowfallmm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snow days≥1mm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 2.4 | 2.2 | 2.0 | 2.0 | 2.1 | 2.2 | 2.1 | 1.9 | 1.9 | 1.8 | 2.1 | 2.1 | 2.1 |
| Wind gustsm/s | 5.5 | 5.2 | 4.6 | 4.5 | 4.2 | 4.1 | 3.8 | 3.8 | 3.8 | 4.4 | 5.5 | 5.2 | 4.6 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 6.7 | 7.5 | 9.3 | 10.3 | 12.3 | 13.3 | 11.8 | 10.0 | 7.2 | 5.0 | 4.0 | 8.4 |
| Clear skyindex | 15% | 28% | 34% | 39% | 32% | 55% | 74% | 70% | 52% | 46% | 30% | 19% | 41% |
| UV indexmax avg | 0.7 | 1.2 | 2.0 | 3.3 | 4.2 | 6.6 | 8.1 | 6.7 | 4.5 | 2.4 | 0.8 | 0.5 | 3.4 |
Compared across United States
Portland: -3.4 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked