Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 28 | 31 | 33 | 35 | 34 | 30 | 26 | 27 | 27 | 29 | 28 | 28 | 30 |
| Daily mean°C | 24 | 26 | 30 | 31 | 30 | 26 | 24 | 24 | 24 | 25 | 25 | 24 | 26 |
| Daily low°C | 16 | 18 | 21 | 25 | 25 | 24 | 23 | 23 | 23 | 22 | 20 | 18 | 21 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 33 | 35 | 37 | 39 | 38 | 33 | 28 | 29 | 31 | 34 | 33 | 33 | 34 |
| Mean feelsDaily mean feels-like°C | 26 | 28 | 31 | 34 | 32 | 27 | 22 | 24 | 25 | 28 | 27 | 27 | 28 |
| Low feelsDaily low feels-like°C | 14 | 15 | 18 | 23 | 23 | 22 | 18 | 20 | 20 | 20 | 17 | 15 | 19 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 60 | 41 | 38 | 44 | 57 | 84 | 92 | 89 | 88 | 71 | 63 | 60 | 65 |
| Dewpoint°C | 13.7 | 12.1 | 12.9 | 16.4 | 20.4 | 22.1 | 22.4 | 21.8 | 22.1 | 19.6 | 17.5 | 15.3 | 18.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 5 | 0 | 5 | 11 | 36 | 220 | 526 | 291 | 235 | 65 | 5 | 4 | 1404 |
| Rain days≥1mm | 2 | 0 | 2 | 3 | 7 | 28 | 31 | 29 | 27 | 10 | 1 | 1 | 141 |
| Wind | |||||||||||||
| Wind avgm/s | 2.0 | 2.1 | 2.2 | 2.2 | 3.1 | 3.3 | 4.4 | 4.1 | 3.1 | 1.8 | 2.3 | 2.2 | 2.7 |
| Wind gustsm/s | 3.8 | 4.0 | 4.3 | 4.6 | 5.9 | 5.4 | 6.5 | 6.5 | 5.1 | 3.3 | 4.2 | 3.9 | 4.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.4 | 10.0 | 10.6 | 10.6 | 10.6 | 7.0 | 4.0 | 7.3 | 7.0 | 7.9 | 9.0 | 8.9 | 8.5 |
| Clear skyindex | 65% | 88% | 80% | 73% | 65% | 21% | 11% | 17% | 21% | 50% | 68% | 65% | 52% |
| UV indexmax avg | 6.8 | 8.6 | 8.8 | 9.6 | 9.3 | 7.4 | 5.2 | 7.2 | 7.1 | 7.3 | 6.5 | 6.1 | 7.5 |
Compared across India
Pune: 18.0 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked