Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 12 | 13 | 14 | 18 | 20 | 25 | 26 | 26 | 23 | 18 | 14 | 12 | 18 |
| Daily mean°C | 7 | 9 | 10 | 12 | 15 | 18 | 20 | 20 | 17 | 14 | 11 | 8 | 13 |
| Daily low°C | 1 | 4 | 5 | 7 | 10 | 13 | 15 | 14 | 11 | 10 | 5 | 3 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 7 | 11 | 16 | 20 | 23 | 29 | 29 | 30 | 27 | 20 | 14 | 7 | 20 |
| Mean feelsDaily mean feels-like°C | -1 | 2 | 5 | 11 | 14 | 20 | 20 | 21 | 17 | 11 | 5 | 1 | 10 |
| Low feelsDaily low feels-like°C | -9 | -7 | -5 | -1 | 6 | 10 | 11 | 12 | 6 | 2 | -2 | -8 | 1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 89 | 83 | 75 | 68 | 63 | 70 | 68 | 72 | 74 | 84 | 86 | 89 | 77 |
| Dewpoint°C | 4.0 | 6.2 | 5.2 | 7.0 | 9.3 | 12.3 | 13.3 | 14.4 | 12.8 | 10.9 | 8.2 | 5.4 | 9.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 64 | 51 | 60 | 72 | 45 | 97 | 75 | 49 | 72 | 102 | 56 | 69 | 811 |
| Rain days≥1mm | 10 | 8 | 12 | 12 | 7 | 14 | 12 | 8 | 12 | 13 | 6 | 13 | 127 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 3.6 | 4.3 | 3.9 | 3.4 | 3.5 | 3.1 | 3.3 | 3.2 | 3.1 | 3.6 | 3.3 | 4.0 | 3.5 |
| Wind gustsm/s | 8.1 | 8.4 | 7.7 | 6.8 | 6.2 | 6.0 | 6.2 | 6.0 | 6.0 | 7.3 | 7.8 | 8.1 | 7.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.7 | 5.0 | 7.7 | 9.8 | 9.9 | 10.6 | 11.0 | 10.6 | 8.7 | 7.0 | 5.0 | 3.0 | 7.7 |
| Clear skyindex | 22% | 27% | 41% | 36% | 30% | 39% | 44% | 45% | 40% | 33% | 32% | 21% | 34% |
| UV indexmax avg | 0.6 | 1.1 | 2.2 | 3.9 | 4.7 | 4.8 | 5.1 | 4.6 | 3.5 | 1.9 | 0.9 | 0.6 | 2.8 |
Compared across France
Rennes: -4.7 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked