Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 24 | 25 | 22 | 19 | 17 | 13 | 12 | 15 | 17 | 20 | 21 | 24 | 19 |
| Daily mean°C | 19 | 19 | 16 | 14 | 11 | 9 | 8 | 10 | 12 | 14 | 15 | 17 | 14 |
| Daily low°C | 14 | 13 | 11 | 9 | 5 | 5 | 3 | 4 | 6 | 8 | 11 | 13 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 28 | 28 | 25 | 22 | 18 | 14 | 15 | 17 | 18 | 22 | 24 | 26 | 21 |
| Mean feelsDaily mean feels-like°C | 21 | 19 | 14 | 12 | 5 | 4 | 2 | 4 | 8 | 13 | 16 | 18 | 11 |
| Low feelsDaily low feels-like°C | 9 | 7 | 3 | 2 | -4 | -4 | -6 | -6 | -3 | -1 | 5 | 7 | 1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 65 | 62 | 65 | 71 | 79 | 85 | 81 | 74 | 67 | 66 | 65 | 68 | 71 |
| Dewpoint°C | 11.5 | 12.2 | 9.9 | 8.3 | 6.8 | 5.9 | 4.5 | 5.2 | 5.2 | 7.4 | 8.9 | 11.9 | 8.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 29 | 32 | 35 | 19 | 30 | 50 | 49 | 54 | 42 | 47 | 59 | 74 | 519 |
| Rain days≥1mm | 7 | 8 | 8 | 4 | 6 | 10 | 8 | 9 | 10 | 11 | 10 | 10 | 101 |
| Wind | |||||||||||||
| Wind avgm/s | 3.9 | 3.5 | 3.3 | 2.7 | 2.5 | 2.8 | 2.3 | 2.6 | 3.2 | 3.5 | 3.5 | 3.8 | 3.1 |
| Wind gustsm/s | 6.8 | 6.9 | 7.3 | 6.5 | 6.5 | 6.0 | 6.6 | 6.6 | 7.5 | 7.0 | 7.2 | 6.9 | 6.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 12.0 | 10.6 | 9.6 | 8.6 | 7.0 | 5.6 | 6.6 | 7.9 | 9.0 | 10.4 | 11.0 | 11.9 | 9.2 |
| Clear skyindex | 43% | 50% | 47% | 53% | 44% | 40% | 40% | 47% | 50% | 43% | 43% | 42% | 45% |
| UV indexmax avg | 9.1 | 7.5 | 5.2 | 2.7 | 1.4 | 0.9 | 1.0 | 1.8 | 3.1 | 4.8 | 6.5 | 8.3 | 4.4 |
Compared across New Zealand
Rolleston: -2.4 °C. Typical range in New Zealand: -2.8–0.1 °C. Low anchor: Dunedin, -7.5 °C. High anchor: Auckland, 1.8 °C.
33 cities tracked