Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 12 | 15 | 18 | 22 | 26 | 29 | 30 | 24 | 19 | 14 | 11 | 19 |
| Daily mean°C | 4 | 8 | 9 | 10 | 15 | 20 | 23 | 22 | 18 | 14 | 8 | 4 | 13 |
| Daily low°C | -2 | 2 | 2 | 4 | 10 | 14 | 16 | 15 | 10 | 9 | 2 | 0 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 12 | 14 | 20 | 21 | 25 | 29 | 33 | 33 | 28 | 22 | 16 | 12 | 22 |
| Mean feelsDaily mean feels-like°C | -2 | 2 | 7 | 9 | 16 | 22 | 25 | 24 | 20 | 13 | 5 | 0 | 12 |
| Low feelsDaily low feels-like°C | -12 | -7 | -5 | -3 | 6 | 13 | 15 | 13 | 7 | 4 | -5 | -8 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 82 | 75 | 65 | 63 | 63 | 63 | 57 | 54 | 65 | 76 | 85 | 88 | 69 |
| Dewpoint°C | 0.0 | 2.1 | 2.1 | 3.8 | 9.2 | 13.3 | 13.8 | 12.3 | 11.0 | 10.0 | 5.4 | 1.6 | 7.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 44 | 38 | 50 | 67 | 127 | 110 | 56 | 54 | 77 | 158 | 65 | 77 | 922 |
| Rain days≥1mm | 9 | 8 | 10 | 11 | 14 | 16 | 9 | 8 | 11 | 11 | 14 | 13 | 134 |
| Snowfallmm | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| Snow days≥1mm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Wind | |||||||||||||
| Wind avgm/s | 2.1 | 2.4 | 2.7 | 2.7 | 2.5 | 2.5 | 2.0 | 2.1 | 2.3 | 2.5 | 2.0 | 2.0 | 2.3 |
| Wind gustsm/s | 5.7 | 6.1 | 6.5 | 6.2 | 5.4 | 4.9 | 4.9 | 4.7 | 4.8 | 6.8 | 4.9 | 5.5 | 5.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 4.0 | 7.3 | 8.6 | 10.4 | 10.5 | 10.9 | 11.9 | 11.0 | 9.3 | 7.6 | 5.9 | 4.0 | 8.5 |
| Clear skyindex | 19% | 45% | 51% | 40% | 38% | 46% | 49% | 53% | 53% | 37% | 31% | 34% | 41% |
| UV indexmax avg | 0.9 | 1.7 | 2.8 | 4.0 | 4.4 | 5.6 | 7.0 | 6.1 | 4.3 | 2.4 | 1.1 | 0.7 | 3.4 |
Compared across France
Saint-Étienne: -7.8 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked