Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 5 | 8 | 14 | 20 | 25 | 33 | 35 | 33 | 29 | 22 | 14 | 7 | 20 |
| Daily mean°C | 1 | 1 | 7 | 11 | 15 | 25 | 31 | 27 | 23 | 14 | 4 | 1 | 13 |
| Daily low°C | -5 | -6 | 0 | 4 | 7 | 15 | 22 | 20 | 14 | 5 | -2 | -5 | 6 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 13 | 14 | 17 | 21 | 24 | 31 | 35 | 33 | 30 | 25 | 17 | 11 | 22 |
| Mean feelsDaily mean feels-like°C | -3 | -1 | 6 | 12 | 15 | 24 | 31 | 28 | 23 | 13 | 2 | -4 | 12 |
| Low feelsDaily low feels-like°C | -14 | -15 | -9 | -4 | 3 | 13 | 19 | 16 | 8 | -2 | -12 | -16 | -1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 72 | 62 | 50 | 36 | 30 | 27 | 22 | 29 | 32 | 46 | 63 | 68 | 45 |
| Dewpoint°C | -4.1 | -7.4 | -4.1 | -3.0 | 0.6 | 3.8 | 6.9 | 7.7 | 4.5 | 2.0 | -3.9 | -4.0 | -0.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 25 | 20 | 36 | 46 | 29 | 19 | 6 | 42 | 12 | 35 | 41 | 30 | 342 |
| Rain days≥1mm | 7 | 5 | 9 | 9 | 7 | 5 | 2 | 6 | 2 | 5 | 7 | 8 | 72 |
| Snowfallmm | 35 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 97 |
| Snow days≥1mm | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 25 |
| Wind | |||||||||||||
| Wind avgm/s | 1.7 | 1.8 | 2.2 | 2.2 | 2.3 | 2.4 | 2.3 | 2.3 | 2.1 | 2.0 | 1.7 | 1.6 | 2.1 |
| Wind gustsm/s | 3.3 | 3.5 | 4.6 | 4.8 | 4.7 | 5.3 | 4.1 | 4.0 | 4.8 | 4.0 | 3.6 | 3.4 | 4.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.2 | 8.2 | 9.6 | 11.0 | 11.4 | 12.3 | 12.5 | 11.9 | 10.8 | 9.5 | 7.5 | 7.0 | 9.9 |
| Clear skyindex | 42% | 54% | 47% | 54% | 55% | 68% | 79% | 77% | 76% | 72% | 50% | 43% | 60% |
| UV indexmax avg | 1.9 | 3.1 | 4.7 | 6.4 | 7.9 | 9.6 | 9.7 | 8.8 | 6.8 | 4.6 | 2.4 | 1.8 | 5.6 |
Compared across United States
Salt Lake City: -10.1 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked