Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 21 | 23 | 27 | 30 | 32 | 35 | 36 | 37 | 34 | 31 | 25 | 23 | 29 |
| Daily mean°C | 14 | 14 | 20 | 22 | 27 | 31 | 32 | 32 | 30 | 25 | 18 | 16 | 23 |
| Daily low°C | 3 | 5 | 11 | 14 | 20 | 24 | 25 | 25 | 23 | 16 | 11 | 7 | 15 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 22 | 24 | 29 | 32 | 36 | 39 | 41 | 42 | 39 | 35 | 27 | 23 | 32 |
| Mean feelsDaily mean feels-like°C | 13 | 13 | 19 | 22 | 29 | 34 | 35 | 36 | 33 | 25 | 17 | 15 | 24 |
| Low feelsDaily low feels-like°C | -4 | -4 | 6 | 10 | 20 | 24 | 25 | 26 | 23 | 11 | 5 | 1 | 12 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 60 | 65 | 60 | 63 | 70 | 57 | 53 | 42 | 51 | 54 | 65 | 69 | 59 |
| Dewpoint°C | 3.4 | 4.9 | 14.0 | 15.0 | 19.9 | 21.9 | 21.0 | 19.4 | 19.8 | 15.5 | 11.4 | 8.4 | 14.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 54 | 30 | 45 | 88 | 113 | 64 | 38 | 13 | 32 | 33 | 61 | 38 | 610 |
| Rain days≥1mm | 8 | 7 | 9 | 11 | 13 | 8 | 9 | 3 | 6 | 8 | 9 | 7 | 98 |
| Snowfallmm | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snow days≥1mm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 2.9 | 3.4 | 3.6 | 3.8 | 3.4 | 3.2 | 2.9 | 2.5 | 2.4 | 2.7 | 2.7 | 2.7 | 3.0 |
| Wind gustsm/s | 6.0 | 6.5 | 6.6 | 6.6 | 5.8 | 5.6 | 5.1 | 4.8 | 4.4 | 5.8 | 6.2 | 5.8 | 5.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.6 | 8.7 | 8.2 | 8.0 | 8.8 | 11.0 | 11.0 | 10.4 | 9.7 | 9.4 | 8.0 | 7.0 | 9.1 |
| Clear skyindex | 55% | 51% | 37% | 38% | 44% | 51% | 53% | 55% | 66% | 60% | 49% | 47% | 51% |
| UV indexmax avg | 3.6 | 5.1 | 6.6 | 7.1 | 8.4 | 9.9 | 10.1 | 9.5 | 8.0 | 6.3 | 4.1 | 3.4 | 6.8 |
Compared across United States
San Antonio: 2.4 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked