Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 6 | 9 | 12 | 19 | 22 | 26 | 30 | 30 | 28 | 21 | 16 | 8 | 19 |
| Daily mean°C | 1 | 3 | 7 | 12 | 17 | 21 | 25 | 27 | 23 | 16 | 10 | 3 | 14 |
| Daily low°C | -3 | -2 | 2 | 6 | 12 | 18 | 22 | 23 | 18 | 10 | 5 | 0 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 7 | 10 | 14 | 21 | 25 | 29 | 35 | 35 | 31 | 23 | 17 | 8 | 21 |
| Mean feelsDaily mean feels-like°C | -6 | -5 | 2 | 10 | 17 | 24 | 28 | 30 | 24 | 14 | 6 | -3 | 12 |
| Low feelsDaily low feels-like°C | -18 | -15 | -9 | -1 | 7 | 16 | 22 | 23 | 16 | 5 | -3 | -14 | 3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 69 | 65 | 64 | 59 | 67 | 77 | 83 | 82 | 82 | 77 | 72 | 74 | 72 |
| Dewpoint°C | -4.3 | -4.3 | -0.5 | 4.0 | 11.2 | 17.2 | 21.8 | 22.9 | 19.1 | 10.6 | 5.2 | -1.0 | 8.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 33 | 34 | 88 | 100 | 120 | 106 | 198 | 200 | 189 | 65 | 72 | 44 | 1246 |
| Rain days≥1mm | 8 | 7 | 12 | 11 | 12 | 14 | 20 | 22 | 16 | 12 | 9 | 10 | 153 |
| Snowfallmm | 20 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 |
| Snow days≥1mm | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| Wind | |||||||||||||
| Wind avgm/s | 2.6 | 2.9 | 2.8 | 2.8 | 2.2 | 2.0 | 1.6 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.2 |
| Wind gustsm/s | 7.7 | 7.4 | 7.6 | 7.3 | 5.9 | 4.2 | 3.6 | 4.2 | 4.3 | 5.1 | 5.4 | 6.3 | 5.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 7.6 | 8.3 | 9.6 | 10.0 | 9.0 | 7.3 | 8.5 | 7.9 | 7.0 | 7.0 | 6.7 | 8.0 |
| Clear skyindex | 34% | 41% | 41% | 47% | 37% | 30% | 26% | 35% | 29% | 38% | 46% | 40% | 37% |
| UV indexmax avg | 1.5 | 2.2 | 3.3 | 4.8 | 5.5 | 6.1 | 5.3 | 6.2 | 4.3 | 2.9 | 1.9 | 1.3 | 3.8 |
Compared across Japan
Sendai: -12.1 °C. Typical range in Japan: -9.4–-4.3 °C. Low anchor: Hakodate, -19.9 °C. High anchor: Naha, 8.1 °C.
728 cities tracked