Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 17 | 19 | 24 | 29 | 33 | 38 | 37 | 37 | 34 | 30 | 23 | 18 | 28 |
| Daily mean°C | 10 | 11 | 16 | 22 | 28 | 32 | 33 | 32 | 27 | 24 | 15 | 11 | 22 |
| Daily low°C | 2 | 3 | 8 | 13 | 19 | 23 | 25 | 24 | 20 | 14 | 8 | 3 | 13 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 20 | 22 | 25 | 30 | 35 | 41 | 41 | 41 | 37 | 32 | 26 | 21 | 31 |
| Mean feelsDaily mean feels-like°C | 5 | 8 | 13 | 21 | 28 | 33 | 35 | 34 | 29 | 23 | 13 | 9 | 21 |
| Low feelsDaily low feels-like°C | -9 | -9 | -4 | 2 | 13 | 19 | 22 | 20 | 14 | 6 | -1 | -5 | 6 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 36 | 32 | 24 | 17 | 11 | 18 | 29 | 30 | 28 | 25 | 35 | 30 | 26 |
| Dewpoint°C | -4.3 | -4.9 | -5.2 | -5.0 | -5.1 | 6.0 | 11.9 | 12.2 | 7.8 | 2.0 | -1.7 | -5.5 | 0.7 |
| Precipitation | |||||||||||||
| Rainfallmm | 8 | 11 | 4 | 0 | 0 | 6 | 10 | 37 | 9 | 5 | 8 | 8 | 107 |
| Rain days≥1mm | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 22 |
| Snowfallmm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 2.7 | 3.1 | 3.9 | 4.1 | 3.8 | 3.3 | 2.5 | 2.8 | 2.5 | 2.7 | 2.5 | 2.4 | 3.0 |
| Wind gustsm/s | 7.8 | 8.9 | 9.3 | 8.5 | 7.4 | 7.2 | 5.6 | 5.4 | 5.6 | 7.8 | 6.6 | 6.8 | 7.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.6 | 9.6 | 10.0 | 11.6 | 12.0 | 12.6 | 11.7 | 10.9 | 10.7 | 10.0 | 9.0 | 9.0 | 10.6 |
| Clear skyindex | 75% | 67% | 61% | 78% | 82% | 73% | 68% | 75% | 72% | 91% | 75% | 74% | 74% |
| UV indexmax avg | 3.7 | 5.6 | 7.9 | 10.0 | 10.6 | 11.8 | 11.4 | 10.7 | 9.1 | 6.9 | 4.6 | 3.6 | 8.0 |
Compared across United States
Socorro: -2.9 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked