Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 11 | 11 | 12 | 14 | 18 | 22 | 23 | 23 | 20 | 16 | 12 | 12 | 16 |
| Daily mean°C | 5 | 8 | 9 | 11 | 15 | 17 | 18 | 19 | 16 | 14 | 9 | 7 | 12 |
| Daily low°C | 0 | 4 | 4 | 6 | 9 | 13 | 15 | 15 | 11 | 10 | 4 | 4 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 6 | 10 | 17 | 19 | 25 | 26 | 25 | 21 | 16 | 10 | 3 | 15 |
| Mean feelsDaily mean feels-like°C | -5 | -3 | 1 | 7 | 13 | 16 | 17 | 17 | 13 | 9 | 1 | -4 | 7 |
| Low feelsDaily low feels-like°C | -12 | -12 | -7 | -4 | 3 | 8 | 9 | 9 | 5 | 0 | -8 | -11 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 82 | 77 | 65 | 73 | 67 | 72 | 75 | 77 | 88 | 87 | 89 | 78 |
| Dewpoint°C | 2.5 | 4.6 | 5.2 | 5.3 | 7.6 | 11.5 | 12.4 | 13.3 | 12.4 | 10.9 | 6.7 | 5.3 | 8.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 76 | 55 | 55 | 39 | 52 | 61 | 67 | 49 | 50 | 147 | 91 | 81 | 823 |
| Rain days≥1mm | 11 | 15 | 11 | 7 | 15 | 12 | 12 | 9 | 10 | 16 | 10 | 10 | 138 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 4.4 | 5.4 | 4.8 | 3.8 | 3.6 | 4.0 | 3.7 | 3.9 | 3.5 | 4.2 | 4.3 | 4.6 | 4.2 |
| Wind gustsm/s | 9.1 | 9.0 | 8.7 | 8.0 | 6.8 | 6.8 | 7.3 | 7.2 | 7.0 | 7.8 | 9.1 | 9.1 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 4.9 | 6.9 | 9.9 | 10.6 | 10.4 | 10.8 | 9.8 | 7.7 | 6.0 | 3.7 | 3.0 | 7.2 |
| Clear skyindex | 28% | 25% | 31% | 38% | 31% | 41% | 41% | 38% | 32% | 28% | 29% | 21% | 32% |
| UV indexmax avg | 0.5 | 0.9 | 1.7 | 3.3 | 4.3 | 5.3 | 4.8 | 4.4 | 3.1 | 1.7 | 0.7 | 0.4 | 2.6 |
Compared across United Kingdom
Southampton: -9.0 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked