Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 28 | 30 | 38 | 41 | 41 | 40 | 37 | 35 | 38 | 37 | 32 | 30 | 36 |
| Daily mean°C | 23 | 24 | 32 | 37 | 38 | 36 | 32 | 29 | 33 | 33 | 28 | 23 | 31 |
| Daily low°C | 13 | 14 | 20 | 25 | 28 | 27 | 25 | 24 | 25 | 23 | 18 | 13 | 21 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 30 | 32 | 41 | 45 | 46 | 46 | 43 | 40 | 43 | 41 | 34 | 31 | 39 |
| Mean feelsDaily mean feels-like°C | 18 | 20 | 30 | 38 | 39 | 38 | 35 | 32 | 35 | 32 | 25 | 19 | 30 |
| Low feelsDaily low feels-like°C | 0 | 1 | 12 | 19 | 24 | 24 | 23 | 22 | 23 | 17 | 8 | 2 | 14 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 20 | 15 | 11 | 11 | 16 | 28 | 48 | 63 | 44 | 19 | 19 | 21 | 26 |
| Dewpoint°C | -3.0 | -4.6 | -4.2 | 1.3 | 6.7 | 14.5 | 19.8 | 21.2 | 19.1 | 5.1 | 1.8 | -0.6 | 6.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 58 | 27 | 2 | 0 | 0 | 114 |
| Rain days≥1mm | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 7 | 1 | 0 | 0 | 29 |
| Wind | |||||||||||||
| Wind avgm/s | 6.1 | 6.3 | 5.2 | 4.2 | 3.9 | 4.3 | 4.9 | 4.5 | 3.7 | 4.5 | 5.5 | 6.2 | 4.9 |
| Wind gustsm/s | 9.3 | 9.7 | 8.8 | 7.4 | 7.5 | 7.6 | 7.8 | 7.7 | 6.9 | 8.1 | 7.9 | 8.7 | 8.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.8 | 10.9 | 10.7 | 10.4 | 11.4 | 11.2 | 10.1 | 9.5 | 9.8 | 10.0 | 9.9 | 9.9 | 10.4 |
| Clear skyindex | 65% | 77% | 70% | 73% | 69% | 76% | 60% | 54% | 64% | 80% | 76% | 79% | 70% |
| UV indexmax avg | 8.3 | 9.4 | 11.3 | 11.5 | 10.6 | 10.2 | 9.9 | 9.8 | 9.8 | 9.5 | 8.6 | 7.7 | 9.7 |
Compared across Niger
Tanout: 7.9 °C. Typical range in Niger: 12.2–15.0 °C. Low anchor: Agadez, 10.2 °C. High anchor: Dosso, 16.1 °C.
39 cities tracked