Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 25 | 27 | 27 | 25 | 24 | 23 | 22 | 24 | 25 | 26 | 24 | 24 | 25 |
| Daily mean°C | 21 | 23 | 23 | 21 | 21 | 19 | 18 | 19 | 20 | 21 | 20 | 21 | 21 |
| Daily low°C | 15 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 16 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 28 | 29 | 29 | 27 | 28 | 26 | 25 | 26 | 27 | 28 | 27 | 27 | 27 |
| Mean feelsDaily mean feels-like°C | 23 | 25 | 24 | 23 | 23 | 22 | 20 | 21 | 22 | 23 | 22 | 23 | 23 |
| Low feelsDaily low feels-like°C | 12 | 12 | 13 | 15 | 15 | 12 | 12 | 12 | 12 | 13 | 14 | 13 | 13 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 66 | 59 | 58 | 77 | 76 | 74 | 71 | 69 | 63 | 63 | 77 | 69 | 68 |
| Dewpoint°C | 13.7 | 13.7 | 13.3 | 16.1 | 15.5 | 13.8 | 13.0 | 12.4 | 13.1 | 14.0 | 15.3 | 14.2 | 14.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 46 | 25 | 39 | 168 | 128 | 26 | 29 | 32 | 31 | 33 | 125 | 34 | 715 |
| Rain days≥1mm | 8 | 6 | 12 | 29 | 19 | 7 | 11 | 11 | 8 | 9 | 24 | 11 | 155 |
| Wind | |||||||||||||
| Wind avgm/s | 2.7 | 2.5 | 2.9 | 1.9 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 2.1 | 2.1 | 2.7 | 2.1 |
| Wind gustsm/s | 4.2 | 4.3 | 4.4 | 3.3 | 2.8 | 2.6 | 2.4 | 2.8 | 2.9 | 3.3 | 3.8 | 4.1 | 3.4 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.8 | 10.1 | 9.7 | 8.9 | 9.2 | 9.2 | 7.0 | 8.3 | 9.0 | 9.5 | 9.0 | 9.4 | 9.1 |
| Clear skyindex | 40% | 51% | 55% | 39% | 40% | 34% | 19% | 30% | 40% | 46% | 44% | 53% | 41% |
| UV indexmax avg | 11.6 | 12.5 | 11.5 | 9.6 | 9.2 | 8.1 | 7.1 | 7.7 | 9.8 | 11.5 | 10.4 | 10.7 | 10.0 |
Compared across Kenya
Thika: 14.9 °C. Typical range in Kenya: 14.9–19.6 °C. Low anchor: Nakuru, 14.0 °C. High anchor: Wajir, 22.4 °C.
113 cities tracked