Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 |
| Daily mean°C | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 |
| Daily low°C | 25 | 25 | 26 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 36 | 36 | 37 | 37 | 36 | 33 | 31 | 33 | 32 | 34 | 35 | 35 | 35 |
| Mean feelsDaily mean feels-like°C | 32 | 32 | 33 | 34 | 30 | 29 | 27 | 28 | 28 | 29 | 31 | 31 | 30 |
| Low feelsDaily low feels-like°C | 25 | 25 | 27 | 28 | 26 | 25 | 23 | 24 | 24 | 24 | 26 | 25 | 25 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 74 | 72 | 79 | 83 | 86 | 86 | 86 | 86 | 86 | 85 | 82 | 77 | 82 |
| Dewpoint°C | 22.2 | 21.8 | 24.1 | 25.1 | 25.3 | 24.6 | 24.1 | 24.1 | 24.1 | 23.9 | 23.8 | 23.2 | 23.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 17 | 13 | 19 | 110 | 320 | 235 | 225 | 118 | 107 | 234 | 182 | 55 | 1634 |
| Rain days≥1mm | 3 | 3 | 8 | 27 | 28 | 29 | 26 | 23 | 20 | 23 | 22 | 11 | 223 |
| Wind | |||||||||||||
| Wind avgm/s | 1.8 | 2.0 | 2.2 | 2.3 | 3.5 | 4.7 | 5.5 | 4.8 | 4.4 | 2.8 | 1.5 | 1.6 | 3.1 |
| Wind gustsm/s | 3.6 | 4.2 | 4.5 | 4.4 | 6.5 | 6.4 | 7.2 | 6.5 | 6.4 | 5.7 | 3.4 | 3.4 | 5.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.2 | 9.9 | 10.2 | 9.5 | 9.7 | 10.0 | 9.3 | 9.4 | 9.0 | 8.6 | 8.0 | 9.0 | 9.3 |
| Clear skyindex | 42% | 67% | 59% | 49% | 26% | 26% | 25% | 23% | 31% | 28% | 28% | 42% | 37% |
| UV indexmax avg | 8.8 | 10.4 | 10.6 | 9.7 | 7.9 | 8.5 | 8.5 | 9.3 | 10.1 | 8.8 | 6.9 | 7.7 | 8.9 |
Compared across India
Thiruvananthapuram: 24.1 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked