Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 31 | 33 | 36 | 38 | 38 | 37 | 36 | 36 | 36 | 34 | 31 | 31 | 35 |
| Daily mean°C | 29 | 30 | 32 | 33 | 32 | 33 | 32 | 32 | 31 | 30 | 28 | 28 | 31 |
| Daily low°C | 24 | 25 | 27 | 29 | 28 | 29 | 28 | 28 | 28 | 27 | 25 | 25 | 27 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 34 | 36 | 40 | 42 | 42 | 38 | 38 | 39 | 39 | 38 | 35 | 34 | 38 |
| Mean feelsDaily mean feels-like°C | 29 | 30 | 35 | 35 | 33 | 33 | 31 | 32 | 32 | 32 | 30 | 29 | 32 |
| Low feelsDaily low feels-like°C | 21 | 22 | 25 | 28 | 27 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 25 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 71 | 62 | 56 | 55 | 58 | 54 | 55 | 57 | 58 | 67 | 80 | 75 | 62 |
| Dewpoint°C | 21.9 | 21.1 | 21.7 | 22.6 | 23.5 | 21.9 | 21.9 | 22.0 | 22.1 | 23.0 | 23.4 | 22.7 | 22.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 25 | 13 | 11 | 68 | 63 | 100 | 57 | 53 | 47 | 145 | 209 | 117 | 907 |
| Rain days≥1mm | 5 | 4 | 4 | 11 | 10 | 17 | 10 | 10 | 8 | 19 | 20 | 11 | 129 |
| Wind | |||||||||||||
| Wind avgm/s | 2.8 | 3.1 | 2.8 | 1.9 | 2.5 | 3.5 | 3.4 | 2.7 | 2.8 | 1.7 | 1.6 | 2.4 | 2.6 |
| Wind gustsm/s | 5.2 | 5.0 | 4.8 | 4.3 | 5.1 | 5.7 | 5.8 | 5.5 | 4.8 | 4.1 | 3.7 | 4.7 | 4.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.3 | 9.7 | 10.0 | 9.9 | 9.8 | 10.1 | 10.0 | 9.7 | 9.6 | 8.7 | 7.3 | 8.7 | 9.3 |
| Clear skyindex | 40% | 53% | 60% | 52% | 34% | 31% | 26% | 27% | 34% | 31% | 26% | 33% | 37% |
| UV indexmax avg | 8.3 | 10.4 | 10.5 | 9.9 | 8.5 | 8.9 | 8.5 | 9.6 | 9.8 | 8.7 | 6.1 | 6.8 | 8.8 |
Compared across India
Tirunelveli: 24.2 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked