Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 13 | 14 | 16 | 18 | 22 | 26 | 29 | 29 | 26 | 21 | 18 | 14 | 20 |
| Daily mean°C | 11 | 12 | 13 | 15 | 18 | 23 | 26 | 26 | 23 | 19 | 15 | 12 | 18 |
| Daily low°C | 8 | 10 | 10 | 11 | 15 | 20 | 22 | 23 | 19 | 17 | 12 | 9 | 15 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 14 | 14 | 18 | 21 | 26 | 30 | 32 | 34 | 29 | 24 | 19 | 16 | 23 |
| Mean feelsDaily mean feels-like°C | 4 | 5 | 7 | 12 | 20 | 25 | 28 | 28 | 23 | 16 | 10 | 4 | 15 |
| Low feelsDaily low feels-like°C | -7 | -6 | -4 | 0 | 11 | 17 | 20 | 18 | 10 | 8 | -1 | -9 | 5 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 73 | 75 | 68 | 69 | 75 | 71 | 63 | 63 | 72 | 78 | 75 | 76 | 71 |
| Dewpoint°C | 5.1 | 7.7 | 7.4 | 9.2 | 13.6 | 17.3 | 18.7 | 19.0 | 17.7 | 16.2 | 10.6 | 7.0 | 12.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 36 | 32 | 22 | 38 | 55 | 18 | 4 | 32 | 61 | 117 | 42 | 61 | 517 |
| Rain days≥1mm | 7 | 7 | 3 | 6 | 7 | 4 | 1 | 2 | 7 | 8 | 8 | 7 | 67 |
| Wind | |||||||||||||
| Wind avgm/s | 4.9 | 5.7 | 4.9 | 4.1 | 4.0 | 4.2 | 4.0 | 3.5 | 4.5 | 4.4 | 5.0 | 4.6 | 4.5 |
| Wind gustsm/s | 11.8 | 11.6 | 11.6 | 11.9 | 9.6 | 9.2 | 9.4 | 9.4 | 11.3 | 10.0 | 11.0 | 11.6 | 10.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.8 | 8.6 | 9.7 | 11.1 | 11.4 | 12.0 | 12.6 | 12.5 | 10.1 | 8.3 | 7.5 | 6.9 | 9.8 |
| Clear skyindex | 42% | 61% | 55% | 61% | 58% | 63% | 81% | 82% | 62% | 55% | 53% | 58% | 61% |
| UV indexmax avg | 1.3 | 2.1 | 3.3 | 5.1 | 6.6 | 7.3 | 8.0 | 6.8 | 5.1 | 3.0 | 1.6 | 1.1 | 4.3 |
Compared across France
Toulon: -1.7 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked