Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 |
| Daily mean°C | 27 | 27 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 |
| Daily low°C | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25 | 25 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 37 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 37 | 37 | 37 |
| Mean feelsDaily mean feels-like°C | 31 | 31 | 32 | 33 | 34 | 33 | 33 | 32 | 32 | 31 | 32 | 32 | 32 |
| Low feelsDaily low feels-like°C | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 27 | 26 | 26 | 27 | 26 | 26 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 85 | 85 | 85 | 84 | 83 | 83 | 81 | 82 | 82 | 84 | 84 | 84 | 84 |
| Dewpoint°C | 24.2 | 24.4 | 24.5 | 25.0 | 25.3 | 24.8 | 24.7 | 24.6 | 24.5 | 24.6 | 24.7 | 24.5 | 24.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 324 | 161 | 129 | 209 | 239 | 229 | 330 | 372 | 387 | 313 | 295 | 405 | 3392 |
| Rain days≥1mm | 29 | 23 | 27 | 26 | 26 | 23 | 20 | 26 | 25 | 27 | 29 | 29 | 310 |
| Wind | |||||||||||||
| Wind avgm/s | 2.3 | 2.5 | 2.1 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.4 | 2.0 | 2.1 | 2.1 |
| Wind gustsm/s | 4.4 | 4.8 | 4.2 | 3.7 | 3.5 | 3.5 | 3.9 | 3.9 | 4.1 | 4.1 | 3.6 | 4.0 | 4.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.0 | 9.0 | 9.1 | 9.0 | 9.7 | 9.0 | 8.8 | 9.0 | 8.9 | 9.0 | 9.0 | 9.0 | 9.0 |
| Clear skyindex | 21% | 31% | 30% | 33% | 29% | 27% | 29% | 29% | 25% | 24% | 26% | 22% | 27% |
| UV indexmax avg | 8.8 | 10.2 | 10.5 | 10.8 | 10.1 | 9.1 | 9.5 | 10.1 | 10.3 | 10.2 | 9.3 | 8.3 | 9.8 |
Compared across Brunei
Tutong: 27.1 °C. Typical range in Brunei: 27.0–27.1 °C. Low anchor: Serasa, 27.0 °C.
8 cities tracked