Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 11 | 13 | 19 | 24 | 28 | 31 | 33 | 32 | 28 | 24 | 20 | 13 | 23 |
| Daily mean°C | 4 | 7 | 10 | 15 | 19 | 25 | 28 | 27 | 23 | 17 | 10 | 5 | 16 |
| Daily low°C | -1 | 0 | 3 | 7 | 11 | 20 | 23 | 22 | 16 | 9 | 2 | -1 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 11 | 14 | 20 | 24 | 31 | 35 | 37 | 35 | 31 | 27 | 21 | 12 | 25 |
| Mean feelsDaily mean feels-like°C | -2 | 3 | 7 | 14 | 20 | 28 | 32 | 30 | 23 | 16 | 7 | 0 | 15 |
| Low feelsDaily low feels-like°C | -12 | -10 | -7 | 0 | 6 | 18 | 24 | 21 | 12 | 5 | -5 | -11 | 3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 61 | 56 | 51 | 52 | 59 | 55 | 60 | 65 | 63 | 71 | 59 | 64 | 60 |
| Dewpoint°C | -2.4 | -2.4 | 1.0 | 5.1 | 9.5 | 17.0 | 20.5 | 19.7 | 15.3 | 8.4 | 1.9 | -2.1 | 7.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 66 | 76 | 89 | 70 | 94 | 115 | 105 | 118 | 93 | 87 | 68 | 115 | 1094 |
| Rain days≥1mm | 7 | 9 | 10 | 9 | 10 | 10 | 12 | 11 | 9 | 9 | 7 | 9 | 112 |
| Snowfallmm | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Snow days≥1mm | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wind | |||||||||||||
| Wind avgm/s | 2.8 | 2.9 | 3.0 | 2.9 | 2.7 | 2.5 | 1.9 | 2.0 | 2.5 | 2.4 | 2.7 | 2.3 | 2.6 |
| Wind gustsm/s | 6.2 | 6.4 | 7.1 | 6.6 | 4.9 | 5.1 | 4.0 | 4.1 | 4.7 | 4.9 | 5.7 | 5.8 | 5.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 7.7 | 9.1 | 9.7 | 10.7 | 11.7 | 11.4 | 9.9 | 9.3 | 8.3 | 7.9 | 6.7 | 9.1 |
| Clear skyindex | 42% | 37% | 43% | 45% | 36% | 46% | 50% | 49% | 46% | 50% | 58% | 47% | 46% |
| UV indexmax avg | 1.6 | 2.5 | 4.1 | 5.1 | 6.2 | 7.2 | 7.4 | 6.6 | 5.4 | 3.8 | 2.3 | 1.6 | 4.5 |
Compared across United States
Washington: -7.4 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked