Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 11 | 13 | 15 | 18 | 22 | 23 | 22 | 20 | 16 | 12 | 11 | 16 |
| Daily mean°C | 5 | 7 | 8 | 9 | 14 | 17 | 17 | 17 | 15 | 12 | 9 | 5 | 11 |
| Daily low°C | 0 | 3 | 3 | 5 | 8 | 12 | 14 | 14 | 10 | 7 | 3 | 1 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 2 | 5 | 10 | 16 | 19 | 25 | 25 | 23 | 20 | 13 | 8 | 4 | 14 |
| Mean feelsDaily mean feels-like°C | -6 | -4 | 0 | 6 | 11 | 15 | 16 | 15 | 12 | 6 | 0 | -5 | 5 |
| Low feelsDaily low feels-like°C | -14 | -16 | -8 | -5 | 1 | 6 | 8 | 8 | 2 | -2 | -9 | -13 | -3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 81 | 77 | 69 | 71 | 68 | 72 | 74 | 77 | 85 | 88 | 91 | 78 |
| Dewpoint°C | 2.8 | 3.7 | 3.7 | 4.7 | 6.8 | 10.8 | 11.7 | 12.1 | 10.6 | 9.2 | 6.2 | 3.9 | 7.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 61 | 92 | 48 | 35 | 68 | 61 | 75 | 57 | 70 | 96 | 43 | 73 | 779 |
| Rain days≥1mm | 12 | 15 | 10 | 8 | 14 | 9 | 14 | 13 | 13 | 16 | 13 | 15 | 152 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 4.3 | 4.8 | 4.7 | 4.0 | 3.8 | 4.0 | 3.8 | 4.2 | 3.6 | 4.5 | 4.3 | 4.0 | 4.2 |
| Wind gustsm/s | 9.6 | 9.4 | 8.2 | 7.7 | 7.6 | 7.4 | 7.5 | 6.8 | 7.2 | 7.8 | 8.1 | 8.5 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.5 | 4.9 | 6.3 | 9.7 | 9.7 | 11.0 | 10.8 | 9.6 | 6.0 | 4.7 | 3.3 | 1.0 | 6.7 |
| Clear skyindex | 29% | 26% | 28% | 38% | 31% | 36% | 29% | 34% | 25% | 28% | 20% | 21% | 29% |
| UV indexmax avg | 0.4 | 0.7 | 1.4 | 2.7 | 3.6 | 4.5 | 3.7 | 3.4 | 2.4 | 1.2 | 0.5 | 0.3 | 2.0 |
Compared across United Kingdom
York: -11.5 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked